>>>>> Delivering hybrid networks, since 2013.
Our network:
MP PORTFOLIO MANAGEMENT
|___ HARMONIOUS PLATFORM SYSTEMS
|___ GC MEDIA PUBLISHING MANAGEMENT
| |___ FREEDOM PUBLISHERS UNION (Primary IPv4+IPv6)
| |___ FREEDOM PUBLISHERS UNION (Mirror IPv4 only)
|___ PING-GO
|___ HARMONIOUS PLATFORM SYSTEMS
|___ GC MEDIA PUBLISHING MANAGEMENT
| |___ FREEDOM PUBLISHERS UNION (Primary IPv4+IPv6)
| |___ FREEDOM PUBLISHERS UNION (Mirror IPv4 only)
|___ PING-GO
Status
Pitrix viADDR Global Allocation
Signal | Tier | Location | Status | Threshold | viADDR | Parent Hub | Sub-Hub | Gateway |
---|---|---|---|---|---|---|---|---|
🟢 | 2 | Amsterdam, Netherlands | Active | Open | Pitrix.viADDR#1:2:0012:51 | 2 | 4 | EggplantTwo |
🟢 | 1 | Brisbane, Australia | Active | Open | Pitrix.viADDR#2:1:0021:52 | 1 | 1 | InfinitySky |
🟢 | 3 | Cape Town, South Africa | Active | Exhausted | Pitrix.viADDR#3:3:0033:53 | 1 | 3 | InfinitySky |
🔴 | 1 | DISABLED | Inactive | Closed | Pitrix.viADDR#4:1:0041:54 | 1 | 1 | InfinitySky |
🟢 | 1 | Labrador, Australia | Active | Open | Pitrix.viADDR#5:1:0051:55 | 1 | 1 | InfinitySky |
🟢 | 1 | Maroochydore, Australia | Active | Open | Pitrix.viADDR#6:1:0061:56 | 1 | 1 | InfinitySky |
🟢 | 1 | Melbourne, Australia | Active | Open | Pitrix.viADDR#7:1:0071:57 | 1 | 1 | InfinitySky |
🔴 | 2 | DISABLED | Inactive | Closed | Pitrix.viADDR#8:2:0082:58 | 2 | 4 | EggplantTwo |
🟢 | 2 | Mumbai, India | Active | Open | Pitrix.viADDR#9:2:0092:59 | 1 | 1 | InfinitySky |
🟢 | 3 | Panama City, Panama | Active | Exhausted | Pitrix.viADDR#9:3:1913:61 | 1 | 2 | InfinitySky |
🟢 | 2 | Reykjavik, Iceland | Active | Open | Pitrix.viADDR#9:2:2922:62 | 2 | 4 | EggplantTwo |
🟢 | 1 | Salt Lake City, United States of America | Active | Open | Pitrix.viADDR#9:1:3931:63 | 1 | 2 | InfinitySky |
🟢 | 3 | Santiago, Chile | Active | Exhausted | Pitrix.viADDR#9:3:4943:64 | 1 | 2 | InfinitySky |
🟢 | 1 | Stockholm, Sweden | Active | Open | Pitrix.viADDR#9:1:5951:65 | 2 | 4 | EggplantTwo |
🟢 | 1 | Sydney, Australia | Active | Open | Pitrix.viADDR#9:1:6961:66 | 1 | 1 | InfinitySky |
🟢 | 2 | Warwick, Australia | Active | Open | Pitrix.viADDR#9:2:7972:67 | 1 | 1 | InfinitySky |
🟢 | 1 | Washington D.C., United States of America | Active | Open | Pitrix.viADDR#9:1:9991:69 | 1 | 2 | InfinitySky |
🟢 | 1 | Zurich, Switzerland | Active | Open | Pitrix.viADDR#9:1:8981:68 | 2 | 4 | EggplantTwo |
Signal | Network | Status |
---|---|---|
🟠 | Gateway (InfinitySky) | Partial Active |
🟠 | Gateway (EggplantTwo) | Partial Active |
🟠 | Parent Hub 1 | Partial Active |
🟠 | Parent Hub 2 | Partial Active |
🟠 | Sub-Hub 1 | Partial Active |
🟢 | Sub-Hub 2 | Active |
🟢 | Sub-Hub 3 | Active |
🟠 | Sub-Hub 4 | Partial Active |
🟠 | viADDR Subnet | Partial Active |
NOTE: Data is not real time. This page is managed and updated manually
to reflect the current configuration. Last updated March 19, 2022.
Admin Notes:
November 12, 2022- viADDR allocations for China and Russia have been removed from the
database. The allocations will remain closed until further notice.
February 19, 2022- Current geopolitical tensions with China and Russia have
forced us to temporarily switch off viADDR allocations in these countries.
------------------------------
© Copyright 2021-2022
Harmonious Platform Systems
ABN: 98 317 740 240
Site version 2.4.3